A real exchange-grade terminal for volatility index markets. Read the order flow, call Rise or Fall, and settle instantly — up to 1.9× your stake, paid out to M-Pesa or crypto.
Live volatility indices. Prices stream tick-for-tick from the market feed.
| Market | Price | 24h | Trend | Volatility | |
|---|---|---|---|---|---|
V10 V10 Volatility 10 | 101.350 | +1.61% | Low | Trade | |
V25 V25 Volatility 25 | 388.510 | -7.23% | Moderate | Trade | |
V50 V50 Volatility 50 | 629.6300 | +7.65% | Medium | Trade | |
V75 V75 Volatility 75 | 220.1000 | -5.98% | High | Trade | |
V100 V100 Volatility 100 | 94.45 | +3.63% | Very High | Trade | |
V10 V10 1s Volatility 10 (1s) | 647.75 | -7.19% | Low | Trade | |
V25 V25 1s Volatility 25 (1s) | 86.99 | -1.87% | Moderate | Trade | |
V50 V50 1s Volatility 50 (1s) | 883.15 | +1.33% | Medium | Trade | |
V75 V75 1s Volatility 75 (1s) | 515.44 | -4.76% | High | Trade | |
V100 V100 1s Volatility 100 (1s) | 956.69 | +7.31% | Very High | Trade |
Contracts settle the moment they expire — from 15 seconds up.
Every stake and payout is written to a tamper-proof ledger.
Fund and cash out instantly via mobile money, USDT or bank.
Synthetic volatility indices never close — trade any time.
Open a Cryptonichub account in under a minute. Deposit, trade the terminal, and withdraw your winnings instantly.